23-26 March 2009 Scoping Meeting Participants |
updated 1 April, 2009
| Scoping Meeting Speaker | ||
| Speaker Name | Affiliation | Country |
| David Easterling | NOAA / National Climatic Data Center | United States |
| Akio Kitoh | Meteorological Research Institute | Japan |
| Jose Marengo | INPE / Centro de Ciencias do Sistema Terrestre | Brazil |
| Andrew Maskrey | UN International Strategy for Disaster Reduction | United Kingdom |
| Gordon McBean | The University of Western Ontario, Institute for Catastrophic Loss Reduction | Canada |
| Franklin McDonald | University of the West Indies, Institute for Sustainable Development | Jamaica |
| Roger McLean | University of New South Wales | Australia |
| Tom Mitchell | University of Sussex, Institute of Development Studies | United Kingdom |
| Jose Moreno | Universidad de Castilla -La Mancha | Spain |
| Youssef Nassef | UNFCCC Secretariat, Adaptation Subprogramme | Egypt |
| Neville Nicholls | Monash University | Australia |
| Karen O'Brien | University of Oslo, Global Environmental Change and Human Security Project | Norway |
| Maarten van Aalst | International Red Cross / Red Crescent Climate Centre | The Netherlands |
| Coleen Vogel | University of Witwatersrand | South Africa |
| Francis Zwiers | Environment Canada | Canada |
| Steering Group | ||
| Speaker Name | Institution | Country |
| Abdulla, Ajmad | Ministry of Environment, Energy & Water | Maldives |
| Barros, Vicente | CIMA- FCEN Ciudad Universitaria | Argentina |
| Boncheva, Antonina Ivanova | Universidad Autonoma de B.C.S. | Mexico |
| Christophersen, Oyvind | Norwegian Pollution Control Authority | Norway |
| Jouzel, Jean | Université de Versailles Saint-Quentin | France |
| Mokssit, Abdalah | Direction de la Météorologie Nationale | Morocco |
| Raholijao, Nirivololona | Applied Research Service | Madagascar |
| Smith, Neville | Bureau of Meteorology | Australia |
| Zwiers, Francis | Environment Canada | Canada |
| Scoping Meeting Invitees | ||
| Speaker Name | Institution | Country |
| Aggarwal, Pramod Kumar | Indian Agricultural Research Institute | India |
| Aldunce, Paulina | University of Chile | Chile |
| Allen, Myles | Oxford University | United Kingdom |
| Angeles , Manuel | Universidad Autónoma de Baja California Sur | Mexico |
| Basher, Reid | UN International Strategy for Disaster Reduction | New Zealand |
| Bayer, Joanne | International Institute for Applied Systems Analysis (IIASA) | Austria |
| Birkmann, Joern | United Nations University, Institute for Environment and Human Security | Germany |
| Bojariu, Roxana | National Meteorological Administration | Romania |
| Burkett, Virginia | USGS | United States |
| Burton, Ian | Environment Canada | Canada |
| Calvo, Eduardo | IRENA, Comisión Nacional de Cambio Climático | Peru |
| Camilloni, Ines | CIMA / University of Buenos Aires | Argentina |
| Cardona, Omar | Universidad Nacional de Colombia | Colombia |
| Cheong, Tae Sung | National Emergency Management Agency | Korea |
| Collymore, Jeremy | Caribbean Disaster Emergency Response Agency | Barbados |
| Dilley, Maxx | UNDP, Bureau for Crisis Prevention | United States |
| Daschkeit, Achim | Federal Environment Agency, Climate Change Division | Germany |
| De Smedt, Sylvie | Ministry of sustainable development - General direction of disaster risk reduction - Natural and hydrologic risks Department |
France |
| Dokken, David | University Corporation for Atmospheric Research | IPCC Working Group II |
| Dunputh, Balraj H.J. | Met Department | Mauritius |
| Ebi, Kris | University Corporation for Atmospheric Research | IPCC Working Group II |
| El Moula Mohamed, Ismail Fadl | Sudan Meteorological Authority | Sudan |
| Ershova, Anastasia | State Hydrological Institute | Russia |
| Faust, Eberhard | Munich Reinsurance Company, Munich, Germany | Germany |
| Field, Chris | Carnegie Institution for Science | IPCC Working Group II |
| Fordham, Maureen | Northumbria University | United Kingdom |
| Fujibe, Fumiaki | Meteorological Research Institute, Japan Meteorological Agency | Japan |
| Gao, Ge | National Climate Center, CMA | China |
| Goldammer, Johan | Max Planck Institute | Germany |
| Guha, Debarati | Université catholique de Louvain | Belgium |
| Hallegatte, Stephane | CIRED and Météo - France | France |
| Hatfield, Jerry | National Soil Tilth Laboratory | United States |
| He, Lifu | National Meterological Center, CMA | China |
| Hiraishi, Taka | NIES | Japan |
| Jylhä, Kirsti | Finnish Meteorological Institute | Finland |
| Kanae, Shinjiro | Tokyo Institute of Technology / The University of Tokyo | Japan |
| Kanikicharla, Krishna Kumar | Indian Institute of Tropical Meteorology | India |
| Kawai, Hiroyasu | Port and Airport Research Institute | Japan |
| Kazama, So | Graduate School of Environmental Studies, Tohoku University | Japan |
| Kato, Miwa | UNFCCC Secretariat, Adaptation Subprogramme | Japan |
| Kirsch-Wood, Jenty | UN Office for the Coordination of Humanitarian Affairs | Switzerland |
| Klein, Albert | Royal Netherlands Meteorological Institute | Netherlands |
| Klein, Richard J.T. | Stockholm Environment Institute | Sweden |
| Kolmannskog, Vikram | Norwegian Refugee Council | Norway |
| Koppe-Schaller, Christina | Deutscher Wetterdienst (DWD) | Germany |
| Kovacs, Paul | Property and Casualty Insurance Compensation Corporation | Canada |
| Kovats, Sari | London School of Hygiene and Tropical Medicine | United Kingdom |
| Krug, Thelma | INPE | Brazil |
| Kuchment, Lev | Russian Academy of Sciences | Russia |
| Lim, Bo | UN Development Programme | United Kingdom |
| Lin, Zhaohui | Instutute of Atmospheric Physics, Chinese Academy of Sciences | China |
| Love, Geoff | WMO | Switzerland |
| Marigi, Samwel O.O. | Kenya Meteorological Department | Kenya |
| Maskrey, Andrew | ISDR | United Kingdom |
| Mechler, Reinhard | IIASA | Austria |
| Menéndez-Duarte, Rosana | Oviedo University | SPAIN |
| Merz, Bruno | Helmholtz Centre | Germany |
| Midgley, Pauline | University of Bern | IPCC Working Group I |
| Miyan, Alimullah | South Asian Disaster Managment Center | Bangladesh |
| Mortsch, Linda D. | Environment Canada | Canada |
| Munthali, Gray K. | Meteorological Services | Malawi |
| Narayanan, Krishnan | Indian Institute of Technology Bombay | India |
| Ngari, Arona | President WMO Region V | Cook Islands |
| Oki, Taikan | Institute of Industrial Science, The University of Tokyo | Japan |
| Ouldbba, Abdelaziz | National Meteorological Service | Morocco |
| Pavan, Valentina | ARPA-SIMC | Italy |
| Pearce, Tony | Emergency Management Australia | Australia |
| Pelling, Mark | King's College London | United Kingdom |
| Perez, Rosa T. | Manila Observatory, Ateneo de Manila Ubniversity Campus | Philippines |
| Pettersen, Marit | Norwegian Pollution Control Authority | Norway |
| Pretel, Jan | Czech Hydrometeorological Institute | Czech Republic |
| Rahimi, Mohammad | I.R. of Iran Meteorological Organization | Iran |
| Ramasamy, Selvaraju | Climate Change and Bioenergy Unit, NRCB, Environment, Climate Change and Bioenergy Division | Italy |
| Seguin, Bernard | INRA | France |
| Semenov, Vladimir | Institute of Atmospheric Physics | Russia |
| Seneviratne, Sonia I. | ETH Zurich | Switzerland |
| Sheikh, Muhammad Munir | Global Change Impact Studies Centre | Pakistan |
| Silva Dias, Maria Assuncao F. | CPTEC/INPE - Center for Weather Forecast and Climate Studies/ National Institute for Space Research | Brazil |
| Spiegel, Andreas | Swiss Reinsurance Company | Switzerland |
| Street, Roger B | Oxford University | United Kingdom |
| Suarez Rodriguez, Avelino G. | Institute of Ecology and Systematic, Cuban Environmental Agency | Cuba |
| Sygna, Linda | GECHS Project | Norway |
| Takahashi, Kiyoshi | National Institute for Environmental Studies | Japan |
| Teteya, Joël - Urbain | National Met. Service | Central African Republic |
| Tokar, Sezin | USAID | United States |
| Thummarukudy, Muralee | UN Environment Programme | India |
| Tignor, Melinda | University of Bern | IPCC Working Group I |
| Unganai, Leonard | Environmental Management Agency | Zimbabwe |
| van Lanen, Henny A.J. | Centre for Water and Climate, Wageningen University | Netherlands |
| van Minnen, Jelle | National Institute for Public Health and Environment Protection | Netherlands |
| Wahlström, Margareta | United Nations International Strategy for Disaster Reduction | Switzerland |
| Wibig, Joanna | University of Lodz | Poland |
| Wratt, David | NIWA | New Zealand |
| Zerefos, Christos | Academy of Athens | Greece |
Return to the Home Page for the IPCC Special Report:
' Managing the Risks of Extreme Events and Disasters to Advance Climate Change Adaptation'
